Phoenix PT-BE/FM
- Base element for protective plug PT
- For mounting on: NS 35/7.5 and NS 35/15































| Housing material | PA |
|---|---|
| Inflammability class according to UL 94 | V0 |
| Color | black |
| Degree of protection | IP20 |
| Design | DIN rail module, two-section, divisible |
| Mounting type | DIN rail: 35 mm |
| Ambient temperature (operation) | -40 °C ... 85 °C (non-EX) |
| -40 °C ... 80 °C (Class I Div. 2 Gr. A, B, C, D) | |
| Width | 17.7 mm |
| Height | 89.8 mm |
| Depth | 52 mm |

| IEC category | III |
|---|---|
| EN type | T3 |
| Arrester rated voltage UC | 253 V AC |
| Nominal current IN | 26 A (≤ 30°C) |

| Connection method | Screw connection |
|---|---|
| Connection type IN | Screw terminal blocks |
| Connection type OUT | Screw terminal blocks |
| Screw thread | M3 |
| Tightening torque | 0.8 Nm |
| Stripping length | 8 mm |
| Conductor cross section stranded min. | 0.2 mm² |
| Conductor cross section stranded max. | 2.5 mm² |
| Conductor cross section solid min. | 0.2 mm² |
| Conductor cross section solid max. | 4 mm² |
| Conductor cross section AWG/kcmil min. | 24 |
| Conductor cross section AWG/kcmil max | 12 |

| Connection name | Remote fault indicator contact |
|---|---|
| Switching function | N/C contact |
| Connection method | Screw connection |
| Screw thread | M3 |
| Tightening torque | 0.8 Nm |
| Stripping length | 8 mm |
| Conductor cross section stranded min. | 0.2 mm² |
| Conductor cross section stranded max. | 2.5 mm² |
| Conductor cross section solid min. | 0.2 mm² |
| Conductor cross section solid max. | 4 mm² |
| Conductor cross section AWG/kcmil min. | 24 |
| Conductor cross section AWG/kcmil max | 12 |
| Maximum operating voltage Umax. AC | 250 V AC |
| Max. operating current Imax | 3 A |

| Standard - Electrical safety | IEC 61643-1 2005 |
|---|---|
| EN 61643-11 | |
| NF C61-740 |