Phoenix ST-OV2- 12DC/ 24DC/5
- Plug-in power solid-state relay
- With LED and protective circuit in input and output circuits
- Input: 12 V DC
- Output: 3 - 30 V DC/max. 5 A
- Can be plugged into basic terminal blocks































| Nominal input voltage UN | 12 V DC ±20 % |
|---|---|
| Switching threshold "0" signal in reference to UN | ≤ 0.4 |
| Switching threshold "1" signal in reference to UN | ≥ 0.8 |
| Typical input current at UN | 9 mA |
| Typical response time | 50 µs |
| Typical turn-off time | 200 µs |
| Status display | Yellow LED |
| Type of protection | Protection against polarity reversal |
| Surge protection | |
| Protective circuit/component | Polarity protection diode |
| Transmission frequency | 300 Hz |

| Output voltage range | 3 V DC ... 30 V DC |
|---|---|
| Limiting continuous current | 5 A (see derating curve) |
| Peak offstate voltage | 30 V DC (Collector-emitter reverse voltage) |
| Voltage drop at max. limiting continuous current | 0.3 V |
| Output circuit | 2-wire, floating |
| Type of protection | Protection against polarity reversal |
| Surge protection | |
| Protective circuit/component | Polarity protection diode |

| Width | 14.6 mm |
|---|---|
| Height | 33 mm |
| Depth | 66.5 mm |
| Test voltage input/output | 2.5 kV AC |
| Ambient temperature (operation) | -20 °C ... 60 °C |
| Ambient temperature (storage/transport) | -20 °C ... 70 °C |
| Mounting position | Any |
| Standards/regulations | IEC 60664 |
| IEC 60664 A | |
| DIN VDE 0110 |